Attorneys for a Texas death row inmate have filed a federal civil rights lawsuit seeking to delay his execution following a bungled execution in Oklahoma.
Lawyers for Robert Campbell, who was convicted in the 1991 rape and slaying of a Houston woman, said Tuesday that Texas prison officials must reveal the source of the sedative pentobarbital to be used in Campbell's execution scheduled for May 13. Otherwise his punishment could be "as horrific as" Oklahoma's attempt to execute Clayton Lockett last week.
Lockett's execution went awry when an intravenous line of lethal drugs became dislodged — a failure that was not noticed for 21 minutes despite the man's evident discomfort. Lockett died of an apparent heart attack. The events even prompted the White House to address the issue, with White House Press Secretary Jay Carney saying it "fell short" of human standards.
An appeal similar to Campbell’s failed last month when the U.S. Supreme Court rejected a demand from Texas inmate Tommy Lynn Sells, who wanted the state to release information about where it gets the same lethal injection drug.
Meanwhile, attorneys for Charles Warner, an Oklahoma inmate who was scheduled to be put to death the same night as Lockett, asked the Oklahoma Court of Criminal Appeals on Monday to grant a delay for at least six months pending a review into what went wrong last week.
Warner was scheduled to die last week two hours after Lockett, but Gov. Mary Fallin issued a two-week delay pending a thorough inquiry into Lockett's execution.
Warner's attorney, Susanna Gattoni, said her client is not pursuing an appeal of his death sentence or criminal conviction.
"That's been decided long ago," Gattoni said, "but we are still looking at options with respect to a way to bring about some process that can ensure that if the death penalty continues to be conducted here in the state of Oklahoma, that it's done so in a manner that doesn't violate the state and federal constitution.
"And I would think everyone in the state of Oklahoma would want that."
State | Death penalty? | Method | Executions (since 1976) | Innocent persons freed from death row |
---|---|---|---|---|
Alabama | Yes | Lethal Injection, Electrocution | 56 | 6 |
Alaska | Abolished 1957 | N/A | 0 | 0 |
Arizona | Yes | Lethal Injection | 36 | 8 |
Arkansas | Yes | Lethal Injection | 27 | 0 |
California | Yes | Lethal Injection, Gas Chamber | 13 | 3 |
Colorado | Yes | Lethal Injection | 1 | 0 |
Connecticut | Abolished 2011 | N/A | 1 | 0 |
Delaware | Yes | Lethal Injection | 16 | 0 |
Florida | Yes | Lethal Injection, Electrocution | 86 | 23 |
Georgia | Yes | Lethal Injection | 53 | 5 |
Hawaii | Abolished 1957 | N/A | 0 | 0 |
Idaho | Yes | Lethal Injection | 3 | 1 |
Illinois | Abolished 2011 | N/A | 12 | 20 |
Indiana | Yes | Lethal Injection | 20 | 2 |
Iowa | Abolished 1965 | N/A | 0 | 0 |
Kansas | Yes | Lethal Injection | 0 | 0 |
Kentucky | Yes | Lethal Injection | 3 | 1 |
Louisiana | Yes | Lethal Injection | 28 | 8 |
Maine | Abolished 1887 | N/A | 0 | 0 |
Maryland | Abolished 2013 | N/A | 5 | 1 |
Massachusetts | Abolished 1984 | N/A | 0 | 3 |
Michigan | Abolished 1847 | N/A | 0 | 0 |
Minnesota | Abolished 1911 | N/A | 0 | 0 |
Mississippi | Yes | Lethal Injection | 21 | 3 |
Missouri | Yes | Lethal Injection, Gas Chamber | 74 | 3 |
Montana | Yes | Lethal Injection | 3 | 0 |
Nebraska | Yes | Lethal Injection | 3 | 1 |
Nevada | Yes | Lethal Injection | 12 | 1 |
New Hampshire | Yes | Lethal Injection (hanging if not possible) | 0 | 0 |
New Jersey | Abolished 2007 | N/A | 0 | 0 |
New Mexico | Abolished 2009 | N/A | 1 | 4 |
New York | Abolished 2007 | N/A | 0 | 0 |
North Carolina | Yes | Lethal Injection | 43 | 8 |
North Dakota | Abolished 1973 | N/A | 0 | 0 |
Ohio | Yes | Lethal Injection | 53 | 5 |
Oklahoma | Yes | Lethal Injection | 111 | 10 |
Oregon | Yes | Lethal Injection | 2 | 0 |
Pennsylvania | Yes | Lethal Injection | 3 | 6 |
Rhode Island | Abolished 1984 | N/A | 0 | 0 |
South Carolina | Yes | Lethal Injection, Electrocution | 43 | 2 |
South Dakota | Yes | Lethal Injection | 3 | 0 |
Tennessee | Yes | Lethal Injection | 6 | 2 |
Texas | Yes | Lethal Injection | 515 | 12 |
Utah | Yes | Lethal Injection | 7 | 0 |
Vermont | Abolished 1964 | N/A | 0 | 0 |
Virginia | Yes | Lethal Injection, Electrocution | 110 | 1 |
Washington | Yes | Lethal Injection, Hanging | 5 | 1 |
West Virginia | Abolished 1965 | N/A | 0 | 0 |
Wisconsin | Abolished 1853 | N/A | 0 | 0 |
Wyoming | Yes | Lethal Injection | 1 | 0 |
Al Jazeera and The Associated Press
State comes under heavy criticism after execution of Clayton Lockett 'fell short' of humane standards.
Execution methods around the world.
Condemned man had challenged secrecy surrounding execution drug; a second inmate’s planned execution is postponed.
Error
Sorry, your comment was not saved due to a technical problem. Please try again later or using a different browser.